
Property Attributes
- MLS#2205788
- TypeSingle Family
- CountyGOOCHLAND
- CitySandy Hook
- Area24 - Goochland
- NeighborhoodRocketts Ridge
- Zip23153
- StyleRanch
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800
Listing Provided Courtesy Of:
Gary Duda with Action Real Estate.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
4 bedroom, 3.1 bath, ranch plan with an attached 3-car garage on 1.5 acres and ready this year. This Ranch plan features 9' ceilings, 4 bedrooms, 3.1 baths, large family room that opens to a gourmet kitchen with a sunny nook. This home is loaded with upgrades including wood floors, upgraded cabinets, granite countertops, stainless steel appliances, hardiplank exterior, tankless water heater, conditioned crawl space and more. Other features include a large 3-car side-entry two-car garage, and a 17' x 10' covered and raised concrete patio.
Elementary School | Middle School | High School |
---|---|---|
Goochland Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
3/9/2022 | Listed $699,950 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Double Oven, Dishwasher, Gas Cooking, Disposal, Microwave, Propane Water Heater, Tankless Water Heater |
Architectural Style | Ranch |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Common Grounds/Area, Home Owners Association |
Construction Materials | Block, Drywall, Frame, HardiPlank Type |
Cooling | Central Air |
Elementary School | Goochland |
Exterior Features | Paved Driveway |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Propane |
High School | Goochland |
Interior Features | Bedroom on Main Level, Dining Area, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Main Level Master, Pantry, Cable TV, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | 0225064822 |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Septic Tank |
Special Listing Conditions | Corporate Listing |
Status | Active |
Stories | 2 |
Subdivision Name | Rocketts Ridge |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2800 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Units | Acres |
---|---|
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved, Garage Faces Rear |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.10 x 12.0 | First | wood floors, closet | |
Bedroom 3 | 11.3 x 11.6 | First | wood floors | |
Bedroom 4 | 19.8 x 12.4 | Second | closet, full bath | |
Dining Room | 14.11 x 10.0 | First | slider, wood floors | |
Family Room | 20.3 x 20.0 | First | wood floors, gas fp | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 14.11 x 20.0 | First | granite, ss apps, wood floors | |
Laundry | 11.10 x 8.0 | First | w/d hookups | |
Master Bedroom | 16.8 x 16.0 | First | wood floors, full bath, walk-in closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool