
Property Attributes
- MLS#2111937
- TypeSingle Family
- CountyHANOVER
- CityHanover
- Area36 - Hanover
- Zip23069
- StyleTwo Story
- Year Built2021
- Taxes$ 5265
- Price$ 733,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3134
- Lot Size5 Acres
Listing Provided Courtesy Of:
David Bremner with Hometown Realty.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
** 5 acres for Nature walks w/Running brook * RCI Builders "Allison" Plan w/4 bedrooms, 2 car SIDE-LOAD garage(picture is a stock pic of frontload plan), 808 Heated SQ' walk-out basement ! 277 sq' of basement unfin. storage * Unfinished 3rd Floor w/roughed in Bathroom & Tub! Spec homes in area to view RCI's building & finished product * Nice features: French Doors to study! Owners Ceramic shower w/bench seat, double vanity, screen covered Rear Porch! Ask for more details! Any pictures are stock pictures or artist renderings w/possible variations as to this actual spec home offered; let's meet for clear details! Builders Mike Chenault & Todd Rogers are Va. Licensed real est. agents. RCI Builders offers $5,000 toward closing cost if buyer uses MG Law and Towne First Mortgage in your new home purchase!! Hurry! this is the last new home in Bowe Estates out of 23 lots!! Super location with only 2 miles to all 3 levels of school ! Hanover High !! Oak Knoll ! Kersey Creek Elem. * Close to 301 Hwy amenities: restaurants, drug stores, groceries,6 mi to Mem. Reg. Hospital; Near I-95 (3 mi.) & 295 (5 mi)
Elementary School | Middle School | High School |
---|---|---|
Kersey Creek Elementary School | Oak Knoll Middle School | Hanover High School |
Price History | |
---|---|
5/5/2021 | Listed $650,152 |
General Features
Appliances | Dishwasher, Electric Water Heater |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Insurance |
Association Y/N | Yes |
Basement | Partial, Partially Finished, Walk-Out Access, Sump Pump |
Co-Listing Agent State License # | 0225235876 |
Community Features | Home Owners Association |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Zoned |
Development Name | Bowe Estates |
Elementary School | Kersey Creek |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1025 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Hanover |
Interior Features | Double Vanity, Solid Surface Counters, Cable TV |
Levels | Three Or More |
Listing Agent State License | 0225122408 |
MLS Area | 36 - Hanover |
Middle/Junior High School | Oak Knoll |
Patio/Porch Features | Rear Porch, Front Porch, Screened |
Pool Features | None |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Sewer | Community/Coop Sewer |
Special Listing Conditions | Corporate Listing |
Status | Active |
Stories | 3 |
Subdivision Name | None |
Terms | Cash, Conventional |
Total Rooms | 10 |
Water Body Name | creek, brook |
Zoning Description | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area | 798 |
Fireplace Features | Vented |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3134 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Frontage Type | Golf Course |
---|---|
Lot Size Acres | 5 |
Lot Size Area | 5 |
Lot Size Units | Acres |
Parking Features | Driveway, Oversized, Paved, Garage Faces Rear, Two Spaces |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 15.0 x 10.0 | Basement | Finished w/Full bath PLUS 277sq' unfinStorage room | |
Bedroom 2 | 11.0 x 11.5 | Second | Closet & window | |
Bedroom 3 | 15.8 x 10.4 | Second | closet, window | |
Bedroom 4 | 15.0 x 13.2 | Second | In lieu of loft ! | |
Family Room | 21.4 x 17.4 | First | Gas Fireplace | |
Full Bath | Basement | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | First | Pantry!, Solid countertops | ||
Laundry | Second | Convenient 2Nd floor! | ||
Master Bedroom | 16.8 x 12.0 | Second | Ceramic shower with Bench! | |
Office | 11.4 x 11.4 | First | Add bath to Price for 1st flr Bdroom | |
Sitting Room | First | Natural light, Beautiful rear filed and woods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool