"Captain's Quarters" - A True Masterpiece! *Nestled on a 10-Acre Private Gated Lot in the Tucked Away Community of Dalmore* Minutes to Fine Dining, shopping & Easy Highway Access* Yes, You Can Have It All! * Designed & Built by the Owner, Whom is a 40+ Year Custom Design Builder of Fine Homes in the Metro Richmond Area* Exquisite One-Floor Living with Every Comfort Imaginable including: Heated Gunite Pool with Waterfalls, Interior Waterfall, Heated Porcelain Tile Flooring w/Marble Inlays, State-of -the-Art Security System* Every Detail in this Home has a story From the Hand-Made Italian Porcelain Tile Imported from Artisan in Italy to the Custom Millwork Throughout the Home*12+ ft Ceilings Throughout* 1000+ Sq Ft Attached 3+car garage w/More Cherry Cabinets than Most Homes* Custom Light Fixtures* LED Lighting in Double Tray Ceilings, Under Cabinet Lighting* Exterior Lighting Throughout the Grounds* Spectacular Fountain w/Lighting* Words Can't describe_This is a Must SEE!
Elementary School |
Middle School |
High School |
Flat Rock Distance: 4.95 Miles |
Powhatan Distance: 5.23 Miles |
Powhatan Distance: 5.22 Miles |
Price History
3/2/2021 | Listed $1,750,000 |
Appliances | Double Oven, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Microwave, Propane Water Heater, Refrigerator, Tankless Water Heater, Wine Cooler |
Architectural Style | Custom, Ranch |
Association Fee Includes | Common Areas, Snow Removal |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association |
Construction Materials | Brick, Drywall |
Cooling | Heat Pump, Zoned |
Elementary School | Flat Rock |
Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Marble, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1850 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Propane, Zoned |
High School | Powhatan |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Tray Ceiling(s), Dining Area, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Speed Internet, Jetted Tub |
MLS Area | 66 - Powhatan |
Middle/Junior High School | Powhatan |
Parking Features | Attached, Circular Driveway, Direct Access, Driveway, Exterior Access Door, Finished Garage, Garage, Paved |
Patio/Porch Features | Rear Porch, Front Porch, Patio, Porch |
Pool Features | Gunite, Heated, In Ground, Pool Equipment, Pool, Pool Sweep |
Property Attached Y/N | No |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Laundry, Office, Dining Room, Bedroom 3, MasterOnMain, Master Bedroom, Master Bedroom, Kitchen, Family Room |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Dalmore |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Fireplace Features | Gas, Masonry, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3806 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Door Features | French Doors |
Fencing | Back Yard, Wrought Iron, Fenced |
Lot Features | Landscaped, Level |
Lot Size Acres | 10.78 |
Lot Size Area | 10.78 |
Lot Size Units | Acres |
Water Source | Well |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 3 | First | |||
Dining Room | First | |||
Family Room | First | |||
Kitchen | First | |||
Laundry | First | |||
Master Bedroom | First | |||
Master Bedroom | First | |||
Office | First |