The Briars-The main house offers over 14,000 sq ft of living the dream space. From the Grand Foyer arched ceiling to the brick walled courtyard, this property is breathtaking. The all-bricked home is expansive yet relaxed with views of 2 ponds and endless rolling fields all defined with fencing. With a theater, home office, game room, lounge with bar, greenhouse, woodworking shop, pavilion barn and many sheds you may never want to leave home. The Dinwiddie airport and major expressways are just 5 minutes away. The Carriage house has 1700+ sq ft with 2 bedrooms and 2 full baths over the 8-car garage.
Elementary School |
Middle School |
High School |
Southside Distance: 1.77 Miles |
Dinwiddie Distance: 2.89 Miles |
Dinwiddie Distance: 2.76 Miles |
Price History
2/2/2021 | Listed $2,250,000 |
Accessibility | Accessible Elevator Installed |
Appliances | Double Oven, Dryer, Dishwasher, Exhaust Fan, Gas Cooking, Oven, Propane Water Heater, Refrigerator, Range Hood, Tankless Water Heater, Washer |
Architectural Style | Cape Cod, Colonial, Farmhouse |
Association Y/N | No |
Attached Garage | No |
Construction Materials | Brick, Block, Frame |
Cooling | Zoned |
Development Name | Shandan Farm |
Elementary School | Southside |
Exterior Features | Lighting, Out Building(s), Porch, Paved Driveway |
Flooring | Carpet, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Geothermal, Propane, Zoned |
High School | Dinwiddie |
Interior Features | Wet Bar, Bookcases, Built-in Features, Butler's Pantry, Bay Window, Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings |
MLS Area | 61 - Dinwiddie |
Middle/Junior High School | Dinwiddie |
Other Structures | Well House, Barn(s), Garage(s), Guest House, Greenhouse, Gazebo, Outbuilding, Stable(s), Shed(s), Storage, Utility Building(s) |
Parking Features | Basement, Circular Driveway, Direct Access, Driveway, Detached, Finished Garage, Garage, Heated Garage, Oversized, Paved |
Patio/Porch Features | Front Porch, Patio, Screened, Porch |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Slate |
Rooms | Recreation, Office, Master Bedroom, Living Room, Laundry, Kitchen, Great Room, Foyer, Florida Room, Dining Room, Bedroom 4, Additional Room, Additional Room, Additional Room, Additional Room, Bedroom 2 |
Security Features | Controlled Access |
Sewer | Community/Coop Sewer |
Stories | 3 |
Subdivision Name | None |
Total Rooms | 17 |
Virtual Tour | https://drive.google.com/file/d/1ieJ17x9zJfKSa_e7_yme_Ubqrg6drv3x/view?usp=sharing |
Virtual Tour | https://drive.google.com/file/d/1SB4qQCRR3rT9ZHMv8_t2aw55mwq6fGBU/view?usp=sharing |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Walk-Out Access, Sump Pump |
Below Grade Finished Area | 5008 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 9108 |
Total Baths | 8 |
Total Bedrooms | 4 |
Total Fireplaces | 9 |
Window Features | Window Treatments |
Exterior Features
Door Features | French Doors |
Fencing | Electric, Vinyl |
Horse Amenities | Horses Allowed, Stable(s) |
Horse Y/N | Yes |
Lot Features | Additional Land Available, Pasture, Rolling Slope, Wooded |
Lot Size Acres | 111 |
Lot Size Area | 111 |
Lot Size Units | Acres |
Water Source | Well |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 19.0 x 15.0 | First | Second dining area with fireplace | |
Additional Room | 19.0 x 18.0 | First | Study with fireplace | |
Additional Room | 20.0 x 17.0 | Basement | Theater with two bathrooms | |
Additional Room | 19.0 x 13.0 | Second | Fireplace, walk in closet, full bathroom | |
Additional Room | 100.0 x 13.0 | Basement | Bocce Ball Court | |
Bedroom 2 | 20.0 x 19.0 | Second | Fireplace, walk in closet, full bathroom | |
Bedroom 4 | 19.0 x 11.0 | Second | Storage | |
Dining Room | 19.0 x 18.0 | First | Screened in porch overlooking | |
Florida Room | 16.0 x 19.0 | First | Screened porch overlooking | |
Foyer | 18.0 x 22.0 | First | Grand foyer with 12 foot arched ceiling | |
Great Room | 46.0 x 22.0 | First | Two mahogany stairways, open views wet bar | |
Kitchen | 33.0 x 16.0 | First | Aga stove, granite counters, elevator | |
Laundry | 11.0 x 8.0 | Second | Sink, storage cabinets | |
Living Room | 19.0 x 18.0 | First | Parlor room with fireplace | |
Master Bedroom | 27.0 x 19.0 | Second | Fireplace, 2 walk in closets, 2 full baths, 1 w FP | |
Office | 18.0 x 14.0 | First | Mahogany built in shelves, pocket doors, Office | |
Recreation | 35.0 x 14.0 | Basement | Billards with lounge area, bar, walkout basement |