
Property Attributes
- MLS#2201794
- TypeSingle Family
- CountyHANOVER
- CityAshland
- Area36 - Hanover
- NeighborhoodLankfords Crossing
- Zip23005
- StyleBungalow,Cottage,Craftsman
- Price$ 718,363
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2296
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Come check out the PENNINGTON Model Home with RCI BUILDERS. The Pennington model is an oversized 3BR+3Bath -Florida Split Ranch style floor plan with a wide-open Family Room+Kitchen+Dining Area. SINGLE LEVEL LIVING at it's best. Options are available to add a additional finished room upstairs-making a great additional Master Bedroom, REC ROOM/In Law or Teen space! Fabulous Outdoor living space options available including a 15' x 10' covered porch/Lanai as well as custom patios. Several Exterior Elevation packages available - from Traditional to Farm House.
Elementary School | Middle School | High School |
---|---|---|
John M. Gandy Elementary School | Liberty Middle School | Patrick Henry High School |
Price History | |
---|---|
1/27/2022 | Listed $678,218 |
General Features
Appliances | Built-In Oven, Gas Water Heater, Refrigerator, Stove, Water Heater |
---|---|
Architectural Style | Bungalow, Cottage, Craftsman |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Home Owners Association |
Construction Materials | Frame, HardiPlank Type |
Cooling | Central Air, Electric, Heat Pump |
Development Name | None |
Elementary School | John M. Gandy |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Natural Gas |
High School | Patrick Henry |
Interior Features | Bedroom on Main Level, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Bath in Master Bedroom, Main Level Master, Walk-In Closet(s) |
Levels | One and One Half |
Listing Agent State License | 0225235876 |
MLS Area | 36 - Hanover |
Middle/Junior High School | Liberty |
Patio/Porch Features | Rear Porch, Front Porch, Screened |
Pool Features | None |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | Corporate Listing |
Status | Active |
Subdivision Name | Lankfords Crossing |
Total Rooms | 10 |
Virtual Tour | https://www.youtube.com/watch?v=_ehnS6aSqU4 |
Virtual Tour | https://my.matterport.com/show/?m=1B5ESC6UZLK&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Partially Carpeted, Vinyl |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2296 |
---|---|
Lot Size Units | Acres |
Parking Features | Attached, Garage, Off Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool