


























Property Attributes
- MLS#1630272
- TypeCondos
- CountyCHESTERFIELD
- CityChesterfield
- Area62 - Chesterfield
- NeighborhoodAmberleigh
- Zip23236
- Style2-Story,Craftsman,Green Certified Home
- Year Built2017
- Taxes605
- Price$ 405,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1975
- Lot Size5,358 SqFt
Listing Provided Courtesy Of:
Bruce Crandall with Va Properties Long & Foster.
Property Description
PIEDMONT MODEL, BUILT TO EARTHCRAFT SPECIFICATIONS. LARGE SCREEN PORCH. OVER 211 SQUARE FEET OF CONDITIONED UNFINISHED STORAGE SPACE UNDER EVES. 22 X 20 TWO CAR FINISHED GARAGE 12' X 13' Screened Porch with 12'X14' fenced & paved Patio attached, conditioned 2nd floor storage, April-Aire Ventilation System and Ten year BUILDER HVAC, all Parts and Labor Warranty for HVAC
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Providence Middle School | Clover Hill High School |
Price History | |
---|---|
9/7/2016 | Listed $405,400 |
General Features
Additional Fee Description | FEE PAID QUARTERLY |
Amenity | Association, Clubhouse, Exercise Room, Landscaping, Maintenance Free, Pool, Road Maintenance, Street Lights |
Area | 62 - Chesterfield |
Association? | Yes |
Elementary School | Providence |
Fee | 230.00 |
Fee Desc | Owners Association |
Green Certification | EarthCraft |
High School | Clover Hill |
Middle School | Providence |
Model Furnished Yn | Yes |
Originating MLS | Central Virginia Regional MLS |
Pool Y/N | Yes |
Property Sub Type | Townhouse |
Property Type | Condo/Town |
Zoning | RTH |
Interior Features
Attic | Floored, Part Finished, Walk-In |
Basement Type | Crawl Space |
Cooling | Central Air |
Disability Equip | Shower Seat |
Fireplace | Direct Vent, Gas, Prefabricate |
Flooring | Tile-Ceramic, Wood |
Full Bath Level 1 | 1 |
Full Bath Level 1 Desc | Tub & Shower |
Full Bath Level 2 | 1 |
Full Bath Level 2 Desc | Tub & Shower |
Half Bath Level 1 | 1 |
Heating | Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | 1st Floor Master Bedroom, 9 Ft + Ceilings, Built In Cabinet/Bookcases, Cable TV, Ceiling Fan, Countertops - Granite/Stone, Double Vanity, Fireplace, Formal Dining Room, Pantry, Recessed Lighting |
Num Fp | 1 |
Num Levels | 2.00 |
Num Rooms Entered | 9 |
Wall Type | Drywall |
Water Heater | Natural Gas, Tank |
Exterior Features
Exterior | Irrigation System, Porch, Screens, Thermal Windows |
Garage Type | Attached, Auto Door Opener, Direct Entry, Finished |
Garage Y/N | Yes |
Lot | 17 |
Num Cars | 2 |
Parking | Double Width, Paved Driveway |
Pool Desc | Community/Off Site, Gunite, In Ground, Membership Req, Pool House |
Porch | Patio, Screened, Stoop |
Roof | Composition, Dimensional, Shingled |
Sewer | Public Sewer |
Siding | Hardiplank |
Structure | Block, Frame |
Water | Public Water |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool